| PartNo | الصانع | وصف |
|---|---|---|
| TRPAG1YXHABM3 | OPLINK Communications Inc. | Multi-rate Gigabit Ethernet Fibre Channel CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHAGM4 | OPLINK Communications Inc. | Multi-rate Gigabit Ethernet Fibre Channel CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHANM8 | OPLINK | Multi-rate Gigabit Ethernet Fibre Channel CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHAOM6 | OPLINK Communications Inc. | Multi-rate Gigabit Ethernet Fibre Channel CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHARM7 | OPLINK Communications Inc. | Multi-rate Gigabit Ethernet Fibre Channel CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHAVM2 | OPLINK | Multi-rate Gigabit Ethernet Fibre Channel CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHAYM5 | OPLINK | Multi-rate Gigabit Ethernet Fibre Channel CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHBAM1 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHBBM3 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHBGM4 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHBNM8 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHBOM | OPLINK | Multi-rate Gigabit Ethernet Fibre Channel Transceivers with Digital Diagnostics |
| TRPAG1YXHBOM6 | OPLINK Communications Inc. | Multi-rate Gigabit Ethernet & FibreChannel SFP CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHBRM7 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHBVM2 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHBYM5 | OPLINK Communications Inc. | Multi-rate Gigabit Ethernet & FibreChannel SFP CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHCOM | OPLINK Communications Inc. | Multi-rate Gigabit Ethernet Fibre Channel Transceivers with Digital Diagnostics |
| TRPAG1YXHEAM1 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHEBM3 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHEGM4 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHENM8 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHEOM6 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHERM7 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHEVM2 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1YXHEYM5 | OPLINK Communications Inc. | Multi-rate Gigabit Ethernet & FibreChannel SFP CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIAAM1 | OPLINK | Multi-rate Gigabit Ethernet Fibre Channel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIABM3 | OPLINK | Multi-rate Gigabit Ethernet Fibre Channel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIAGM4 | OPLINK | Multi-rate Gigabit Ethernet Fibre Channel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIANM8 | OPLINK | Multi-rate Gigabit Ethernet Fibre Channel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIAOM6 | OPLINK | Multi-rate Gigabit Ethernet Fibre Channel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIARM7 | OPLINK | Multi-rate Gigabit Ethernet Fibre Channel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIAVM2 | OPLINK | Multi-rate Gigabit Ethernet Fibre Channel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIAYM5 | OPLINK | Multi-rate Gigabit Ethernet Fibre Channel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIBAM1 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIBBM3 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIBGM | OPLINK | Multi-rate Gigabit Ethernet Fibre Channel Transceivers with Digital Diagnostics |
| TRPAG1ZXIBGM4 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIBNM8 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIBOM6 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIBRM7 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIBVM2 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIBYM5 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXICGM | OPLINK | Multi-rate Gigabit Ethernet Fibre Channel Transceivers with Digital Diagnostics |
| TRPAG1ZXIEAM1 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIEBM3 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIEGM4 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIENM8 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIEOM6 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIERM7 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIEVM2 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPAG1ZXIEYM5 | OPLINK | Multi-rate Gigabit Ethernet FibreChannel CWDM Transceivers with Digital Diagnostics |
| TRPBFELXTBOSH | OPLINK Communications Inc. | Single Fiber Bi-Directional Fast Ethernet Single Mode Transceivers |
| TRPCG1CLXC000E2G | OPLINK Communications Inc. | Multi-rate Gigabit Ethernet Fibre Channel Transceivers with Digital DiaGnostics |
| TRPCG1CLXI000E2G | OPLINK | Multi-rate Gigabit Ethernet Fibre Channel Transceivers with Digital DiaGnostics |
| TRPE03AI1C000E1 | OPLINK | Transceivers with Digital Diagnostics |
| TRPE03AI1I000E1 | OPLINK | Transceivers with Digital Diagnostics |
| TRPE03EL1C000E1 | OPLINK | Transceivers with Digital Diagnostics |
| TRPE03EL1I000E1 | OPLINK | Transceivers with Digital Diagnostics |
| TRPE03EL2C000E1 | OPLINK | Transceivers with Digital Diagnostics |
| TRPE03EL2I000E1 | OPLINK | Transceivers with Digital Diagnostics |
| TRPE12AI1C000E2 | OPLINK | Multi-rate OC-12/STM-4 Transceivers with Digital Diagnostics |
| TRPE12AI1I000E2 | OPLINK | Multi-rate OC-12/STM-4 Transceivers with Digital Diagnostics |
| TRPE12AS1C000E2 | OPLINK | Multi-rate OC-12/STM-4 Transceivers with Digital Diagnostics |
| TRPE12AS1I000E2 | OPLINK | Multi-rate OC-12/STM-4 Transceivers with Digital Diagnostics |
| TRPE12GL1C000E2 | OPLINK | Multi-rate OC-12/STM-4 Transceivers with Digital Diagnostics |
| TRPE12GL1I000E2 | OPLINK | Multi-rate OC-12/STM-4 Transceivers with Digital Diagnostics |
| TRPE12GL2C000E2 | OPLINK | Multi-rate OC-12/STM-4 Transceivers with Digital Diagnostics |
| TRPE12GL2I000E2 | OPLINK | Multi-rate OC-12/STM-4 Transceivers with Digital Diagnostics |
| TRPE48CS1C000E2 | OPLINK | Multi-rate OC-48/STM-16 Transceivers with Digital Diagnostics |
| TRPE48CS1E000E2 | OPLINK | Multi-rate OC-48/STM-16 Transceivers with Digital Diagnostics |
| TRPE48CS1I000E2 | OPLINK | Multi-rate OC-48/STM-16 Transceivers with Digital Diagnostics |
| TRPE48EI1C000E2 | OPLINK | Multi-rate OC-48/STM-16 Transceivers with Digital Diagnostics |
| TRPE48EI1E000E2 | OPLINK | Multi-rate OC-48/STM-16 Transceivers with Digital Diagnostics |
| TRPE48EI1I000E2 | OPLINK | Multi-rate OC-48/STM-16 Transceivers with Digital Diagnostics |
| TRPE48EI2C000E2 | OPLINK | Multi-rate OC-48/STM-16 Transceivers with Digital Diagnostics |
| TRPE48EI2E000E2 | OPLINK | Multi-rate OC-48/STM-16 Transceivers with Digital Diagnostics |
| TRPE48EI2I000E2 | OPLINK | Multi-rate OC-48/STM-16 Transceivers with Digital Diagnostics |
| TRPE48HL1C000E2 | OPLINK | Multi-rate OC-48/STM-16 Transceivers with Digital Diagnostics |
| TRPE48HL1E000E2 | OPLINK | Multi-rate OC-48/STM-16 Transceivers with Digital Diagnostics |
| TRPE48HL1I000E2 | OPLINK | Multi-rate OC-48/STM-16 Transceivers with Digital Diagnostics |
| TRPE48HL2C000E2 | OPLINK | Multi-rate OC-48/STM-16 Transceivers with Digital Diagnostics |
| TRPE48HL2E000E2 | OPLINK | Multi-rate OC-48/STM-16 Transceivers with Digital Diagnostics |
| TRPE48HL2I000E2 | OPLINK | Multi-rate OC-48/STM-16 Transceivers with Digital Diagnostics |
| TRPE48KE2C00010 | OPLINK | Extended Reach Multi-rate OC-48/STM-16 LR-2/L-16.2 CWDM Transceivers with Digital Diagnostics |
| TRPE48KE2C00020 | OPLINK | Extended Reach Multi-rate OC-48/STM-16 LR-2/L-16.2 CWDM Transceivers with Digital Diagnostics |
| TRPE48KE2C00030 | OPLINK Communications Inc. | Extended Reach Multi-rate OC-48/STM-16 LR-2/L-16.2 SFP CWDM Transceivers with Digital Diagnostics |
| TRPE48KE2C00040 | OPLINK Communications Inc. | Extended Reach Multi-rate OC-48/STM-16 LR-2/L-16.2 SFP CWDM Transceivers with Digital Diagnostics |
| TRPE48KE2C00050 | OPLINK | Extended Reach Multi-rate OC-48/STM-16 LR-2/L-16.2 CWDM Transceivers with Digital Diagnostics |
| TRPE48KE2C00060 | OPLINK | Extended Reach Multi-rate OC-48/STM-16 LR-2/L-16.2 CWDM Transceivers with Digital Diagnostics |
| TRPE48KE2C00070 | OPLINK Communications Inc. | Extended Reach Multi-rate OC-48/STM-16 LR-2/L-16.2 SFP CWDM Transceivers with Digital Diagnostics |
| TRPE48KE2C00080 | OPLINK Communications Inc. | Extended Reach Multi-rate OC-48/STM-16 LR-2/L-16.2 SFP CWDM Transceivers with Digital Diagnostics |
| TRPE48KE2C000E2 | OPLINK Communications Inc. | Extended Reach Multi-rate OC-48/STM-16 LR-2/L-16.2 SFP Transceivers with Digital Diagnostics |
| TRPE48KE2E00010 | OPLINK | Extended Reach Multi-rate OC-48/STM-16 LR-2/L-16.2 CWDM Transceivers with Digital Diagnostics |
| TRPE48KE2E00020 | OPLINK | Extended Reach Multi-rate OC-48/STM-16 LR-2/L-16.2 CWDM Transceivers with Digital Diagnostics |
| TRPE48KE2E00030 | OPLINK | Extended Reach Multi-rate OC-48/STM-16 LR-2/L-16.2 CWDM Transceivers with Digital Diagnostics |
| TRPE48KE2E00040 | OPLINK | Extended Reach Multi-rate OC-48/STM-16 LR-2/L-16.2 CWDM Transceivers with Digital Diagnostics |
| TRPE48KE2E00050 | OPLINK | Extended Reach Multi-rate OC-48/STM-16 LR-2/L-16.2 CWDM Transceivers with Digital Diagnostics |
| TRPE48KE2E00060 | OPLINK | Extended Reach Multi-rate OC-48/STM-16 LR-2/L-16.2 CWDM Transceivers with Digital Diagnostics |
| TRPE48KE2E00070 | OPLINK | Extended Reach Multi-rate OC-48/STM-16 LR-2/L-16.2 CWDM Transceivers with Digital Diagnostics |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
© 2026 - شبه الموصلات خريطة الموقع